|
"Adopt-A-Trail" Program
Be famous! Have a trail to call your own. Here's how it works...
Who can adopt?
Any person, or group, that is a Park member.
How to adopt:
- Locate an existing trail, or ask the Park Manager for suggestions.
- Provide a trail name (subject to Park's approval... we run a family- friendly operation). The Park has a list of suggested trail names if your creative juices are dried-up.
Your responsibilities:
- Purchase trail signs - Two signs total; one at the trail head and one at the end. Each sign will contain the trail name and the sponsor's name. Yes, you will be officially famous for approximately $36.
- Perform maintenance on your trail at least twice a year. This includes picking up trash / debris, trimming limbs, etc. Some "obstacle taming", such as filling-in ruts and washouts, may be required as well, in order for the trail to retain its difficulty rating. The daily use fee for Adopt-A-Trail maintenance workers is waived for up to three days per year.
Adopt-A-Trail Listing
| Trail Name | Map | Rating | Adopted By |
| BAILIE'S BOULDERS | D2 | 5,0,0 | Bailiebilt.com - Sapulpa, OK |
| BILSTEIN RAVINE | B11 | 3,3,3 | Superlift Suspension Systems |
| BRANDON'S RUN | A8 | 2,3,3 | Head Family |
| BRANDON'S RUN | A24 | 2,3,3 | Head Family |
| BUCKHORN NORTH | A23 | 3,3,4 | B&S Trucking |
| BULLETPROOF LOOP | B1 | 1,2,2 | ATV Safety Instructor |
| CAN OPENER | F30 | 4,0,4 | Louisianna 4X4 Club |
| CHRYSLER CANYON | J16 | 2,3,3 | Lander’s Chrysler |
| CONCRETE HILL | A29 | 5,0,0 | Lynn Haley, Anthony Smith, Philip Fletcher, Bill McClister |
| DONNIE’S HILL | C7 | 4,5,5 | Ozark Mountain Rock Crawlers |
| GORGE | F26 | 3,3,3 | Little Rock Crawlers 4X4 Club |
| GREG’S ROCKS | G12 | 4,4,4 | Greg George |
| FOUR FINGERS | G2 | 4,0,5 | FTK Jeeps |
| FUN RUN | G3 | 3,3,4 | Redneck Concepts |
| HUMDINGER | C5 | 4,0,0 | Darren and Heather Sanders |
| INGRID’S REVENGE | C6 | 5,0,0 | Get That Dog Offroad |
| KING COBRA | J15 | 3,4,4 | James & Scotty King |
| LONE STAR PARK | AR1 | | Mark R., Tammy, Amy Gregory |
| LONE STAR PARK | A14 | | Mark R., Tammy, Amy Gregory |
| LONE STAR PARK | A15 | | Mark R., Tammy, Amy Gregory |
| LOOP | F17 | 1,1,1 | Trail Misses |
| OUTLAW | F46 | 5,0,0 | Tuff-N-Ugly Offroad |
| PINION HILL | H19 | 5,0,0 | Average White Guys on the Rocks |
| POWER WAGON POINT | C17 | 3,3,3 | Lander’s Dodge |
| RAVINE | F23 | 3,3,3 | Tuff-N-Ugly Offroad |
| ROCK & A HARD SPOT | H13 | 4,3,3 | Average White Guys on the Rocks |
| RUBICON RIDGE | D1 | 3,4,4 | Lander’s Jeep |
| SARDINE RAVINE | A26 | 3,3,3 | Billy Mountjoy |
| SCHAFFNER’S HOLLOW | F44 | 5,0,0 | FTK Jeeps |
| SLAMMER | F38 | 4,0,4 | D and Mandy Watkins |
| SNAKE | F2 | 2,3,3 | S-S-S Mike, Michael, Matthew |
| SQUID'S JAUNT | G6 | 1,1,1 | Marlene & Brian Kessler |
| SQUID'S JAUNT | G7 | 1,1,1 | Marlene & Brian Kessler |
| TEX-WINDER | F15 | 2,3,3 | Lone Star Jeep Winder |
| TWIN HILLS EAST | A15 | 4,0,0 | Lone Star Jeep Club, Brian & Nancy Ingle, Bennye & George Rice, Kurt & Teresa Wobig |
| TWIN WEST | A14 | 5,0,0 | Lone Star Jeep Club, Mark R, Tammy, Amy Gregory |
| ULTIMATE ADVENTURE | G1 | 4,0,5 | Trenton McGee |
| VERTICAL CHALLENGE | E25 | 5,5,0 | Mike & Christi Seaton |
| WATERFALL | B22 | 1,1,1 | Black Diamond |
| WINDSHIELD HILL | H17 | 3,3,3 | Average White Guys on the Rocks |
|
All materials copyright © 2004 - 2009 Superlift Off-Road Vehicle Park at Hot Springs, Arkansas unless otherwise noted.
|